Rates & Fees
CDs / Share Certificates & IRA CDs
| Name | APR | APY |
|---|---|---|
| 6-11 month CD minimun $1,000 | 0.698 | 0.700 |
| 12 - 23 Months CD - Min. $1,000 | 1.095% | 1.10% |
| 12 Month YOUTH CD - Min. $500 | 1.492% | 1.500% |
| 24 - 35 Months CD - Min. $1,000 | 1.492% | 1.500% |
| 36 - 47 Months CD - Min. $1,000 | 1.837% | 1.850% |
| 48 - 59 Months CD - Min. $1,000 | 1.985% | 2.000% |
| 60 Months CD - Min. $1,000 | 2.967% | 3.000% |
| SPECIAL - For amounts over $50,000, add 0.10% to base APR | Add 0.10% | Add 0.10% |
| SPECIAL - For amounts over $100,000, add 0.15% to base APR | Add 0.15% | Add 0.15% |
Club Accounts
| Name | APR | APY |
|---|---|---|
| Organizational Shares | .200% | .200% |
| Christmas Club | .350% | .350% |
| Travel Club | .350% | .350% |
IRAs
| Name | APR | APY |
|---|---|---|
| Educational IRA Share | 1.500% | 1.508% |
| Roth IRA Share | 1.500% | 1.508% |
| Traditional IRA Share | 1.500% | 1.508% |
Kid & Teen Club Savings
| Name | APR | APY |
|---|---|---|
| Balance $5.00 - $9,999.99 | .500% | .501% |
| Balance $10,000-24,999.99 | .600% | .601% |
| Balance $25,000- up | .750% | .752% |
Regular Share / Savings
| Name | APR | APY |
|---|---|---|
| Balance $100-$9,999.99 | .500% | .501% |
| Balance $10,000-24,999.99 | .600% | .601% |
| Balance $25,000- up | .750% | .752% |
Share Draft/Checking
| Name | APR | APY |
|---|---|---|
| Basic Share Draft / Checking (NA/new accts) | .350% | .351% |
| Check Club Plus - Share Draft / Checking | .350% | .351% |
Variable Money Market/Checking
| Name | APR | APY |
|---|---|---|
| Tier I -- $1,000 - $9,999.99 | .499% | .500% |
| Tier II -- $10,000 - $49,999.99 | .797% | .800% |
| Tier III -- $50,000 - $99,999.99 | .896% | .900% |
| Tier IV -- $100,000 - $349,999.99 | 1.193% | 1.200% |
| Tier V -- $350,000 & Over | 1.736% | 1.750% |

